Provisional entry list as of 29/11/2021 – in alphabetical order
Women aged 55-75+
First Name | Last Name | Nationality | Age Category | UCI Code |
Alison | Bagnall | GBR | 55-59 | Y |
Lynn | Bland | GBR | 55-59 | Y |
Kate | Dixon | GBR | 55-59 | Y |
Tracey | Fletcher | GBR | 55-59 | Y |
Nicky | Hughes | GBR | 55-59 | Y |
Rita | Humphreys | GBR | 55-59 | Y |
Helle | Jacobsen | DEN | 55-59 | Y |
Catherine | Kilburn | GBR | 55-59 | Y |
Janet | Marsden | GBR | 55-59 | Y |
Sue | McIntyre | GBR | 55-59 | Y |
Corinne | Pillot | FRA | 55-59 | Y |
Michele | Satrowsky | USA | 55-59 | N |
Alison | Taylor | GBR | 55-59 | Y |
Jean | Bergin | IRL | 60-64 | Y |
Gjertrud | Bø | NOR | 60-64 | Y |
Carina | Börjesson | SWE | 60-64 | Y |
Elizabeth | Clayton | GBR | 60-64 | Y |
Nicola | Davies | GBR | 60-64 | Y |
Sue | McDonough | USA | 60-64 | N |
Karen | Mcgrath | GBR | 60-64 | Y |
Lillian | Pfluke | USA | 60-64 | Y |
Sally | Reid | GBR | 60-64 | Y |
Jitka | Senkyrikova Cole | USA | 60-64 | Y |
Carolyn | Speirs | GBR | 60-64 | Y |
Linda | Elgart | USA | 65-69 | Y |
Lydia | Gould | GBR | 65-69 | Y |
Tracy | Lea | USA | 65-69 | Y |
Maurine | Sweeney | USA | 70-74 | Y |
Men aged 65-75+
First Name | Last Name | Nationality | Age Category | UCI Code |
Benny | Andersson | SWE | 65-69 | Y |
Ray | Beers | IRL | 65-69 | Y |
Borja | Bergareche Gandarias | ESP | 65-69 | Y |
Tim | Butler | GBR | 65-69 | Y |
Raymond | Cochrane | GBR | 65-69 | Y |
Malcolm | Cross | GBR | 65-69 | Y |
Eric | deRivera | USA | 65-69 | Y |
Robert | Downs | USA | 65-69 | Y |
Greg | Elson | GBR | 65-69 | Y |
Pierrick | Ethoin | GER | 65-69 | Y |
Clifford | Featherstone | GBR | 65-69 | Y |
John | Galway | GBR | 65-69 | Y |
Jim | Gentes | USA | 65-69 | Y |
Marek | Glowinski | GBR | 65-69 | Y |
Peter | Golding | GBR | 65-69 | Y |
Brian | Gough | GBR | 65-69 | Y |
Alain | Guinle | FRA | 65-69 | Y |
Peter | Harris | GBR | 65-69 | Y |
Nigel | Herrod | GBR | 65-69 | Y |
Kevin | Hickman | GBR | 65-69 | Y |
Roy | Hunt | GBR | 65-69 | Y |
Don | Macnab | GBR | 65-69 | Y |
Gianfranco | Mongardi | ITA | 65-69 | Y |
John | Risby | GBR | 65-69 | Y |
Andy | Roberts | GBR | 65-69 | Y |
David | Robinson | GBR | 65-69 | Y |
Mick | Speirs | GBR | 65-69 | Y |
Jim | Sutherland | GBR | 65-69 | Y |
Chris | Watts | GBR | 65-69 | Y |
Steve | Whitehouse | GBR | 65-69 | Y |
Wout | Delwel | NED | 70-74 | Y |
Stuart | Green | GBR | 70-74 | Y |
Dave | McMullen | GBR | 70-74 | Y |
Nigel | Middlehurst | GBR | 70-74 | Y |
Peter | Mooney | GBR | 70-74 | Y |
John | Newton | GBR | 70-74 | Y |
Francisco Javier | Sanchez De Diego | ESP | 70-74 | Y |
Clive | Tricker | GBR | 70-74 | Y |
Mike | Webb | GBR | 70-74 | Y |
Terry | Whalley | GBR | 70-74 | Y |
Victor | Barnett | GBR | 75+ | Y |
John | Elgart | USA | 75+ | Y |
John | Ginley | GBR | 75+ | Y |
Robert | Lea | USA | 75+ | Y |
Denis | Smith | GBR | 75+ | Y |
Stuart | Walters | GBR | 75+ | Y |
Men aged 55-64
First Name | Last Name | Nationality | Age Category | UCI Code |
Thomas | Bardgett | GBR | 55-59 | Y |
Gary | Barlow | GBR | 55-59 | Y |
Jan Olav | Beitmyren | NOR | 55-59 | Y |
Sean | Beswick | GBR | 55-59 | Y |
Keith | Bidwell | GBR | 55-59 | Y |
Norman | Blissett | GBR | 55-59 | Y |
Michael | Bowen | USA | 55-59 | Y |
Christopher | Bracewell | GBR | 55-59 | Y |
Ian | Bradley | GBR | 55-59 | Y |
Richard | Bremner | GBR | 55-59 | Y |
Shaun | Campling | GBR | 55-59 | Y |
Roy | Chamberlain | GBR | 55-59 | Y |
Paul | Champness | GBR | 55-59 | Y |
Ian | Chatten | GBR | 55-59 | Y |
Andrew | Clapham | GBR | 55-59 | Y |
Richard | Collins | GBR | 55-59 | Y |
Andy | Cook | GBR | 55-59 | Y |
Dave | Copland | GBR | 55-59 | Y |
John | Crowley | IRL | 55-59 | Y |
Stephen | de Boltz | GBR | 55-59 | Y |
John | Docker | GBR | 55-59 | Y |
Martyn | Dymond | GBR | 55-59 | Y |
Palle | Egeberg Jensen | DEN | 55-59 | Y |
John | Elwell | GBR | 55-59 | Y |
Stuart | Evans | GBR | 55-59 | Y |
Han | Gerrits | NED | 55-59 | Y |
Tim | Gill | GBR | 55-59 | Y |
Pete | Goy | GBR | 55-59 | Y |
Simon | Hale | GBR | 55-59 | Y |
Brian | Hammond | IRL | 55-59 | Y |
Scott | Heyhoe | GBR | 55-59 | Y |
Simon | Hime | GBR | 55-59 | Y |
David | Hobbs | GBR | 55-59 | Y |
Richard | House | GBR | 55-59 | Y |
Paul | Hudson | GBR | 55-59 | Y |
Martyn | Hughes-Dowdle | GBR | 55-59 | Y |
Mark | Humphreys | GBR | 55-59 | Y |
Neil | Irons | GBR | 55-59 | Y |
Brian | Johnson | GBR | 55-59 | Y |
John | Jones | GBR | 55-59 | Y |
Stephen | Jones | GBR | 55-59 | Y |
Jonny | Jørgensen | DEN | 55-59 | Y |
Rob | Kennison | GBR | 55-59 | Y |
Ian | Knights | GBR | 55-59 | Y |
Mike | Lawrence | GBR | 55-59 | Y |
Harvey | Levann | GBR | 55-59 | Y |
Stephane | Loizeau | FRA | 55-59 | Y |
Adrian | Lyons | GBR | 55-59 | Y |
Jon | Lyons | GBR | 55-59 | Y |
Bruce | Mackie | GBR | 55-59 | Y |
Konrad | Manning | GBR | 55-59 | Y |
John | Mcgrath | GBR | 55-59 | Y |
James | Melville | GBR | 55-59 | Y |
Peter | Middleton | GBR | 55-59 | Y |
Kurt | Minter | GBR | 55-59 | N |
Paul | Moss | GBR | 55-59 | Y |
Michael | Murray | GBR | 55-59 | Y |
Fergus | Neher | GER | 55-59 | Y |
Jez | Parsons | GBR | 55-59 | Y |
Simon | Patton | GBR | 55-59 | Y |
Mark | Remon | GBR | 55-59 | Y |
Peter | Rörfors | SWE | 55-59 | Y |
Clive | Sharman | GBR | 55-59 | Y |
Keith | Sheridan | GBR | 55-59 | Y |
Joerg | Steffens | GER | 55-59 | Y |
Mick | Style | GBR | 55-59 | Y |
Murray | Swanson | GBR | 55-59 | Y |
Robert | Tutt | GBR | 55-59 | Y |
Rob | Waller | GBR | 55-59 | Y |
John | Wood | GBR | 55-59 | Y |
Des | Woods | IRL | 55-59 | Y |
James | Woodward | GBR | 55-59 | Y |
Enrique | Aguado Garcia | ESP | 60-64 | Y |
Kirby | Bennett | GBR | 60-64 | Y |
Graham | Berridge | GBR | 60-64 | Y |
Paul | Birchall | IRL | 60-64 | Y |
Colin | Blacklock | GBR | 60-64 | Y |
Mark | Booth | GBR | 60-64 | Y |
Jimmy | Bringlow | GBR | 60-64 | Y |
Peter | Busby | GBR | 60-64 | Y |
Paul | Caton | GBR | 60-64 | Y |
David | Coghill | GBR | 60-64 | N |
Tim | Costello | GBR | 60-64 | Y |
Russell | Crowe | GBR | 60-64 | Y |
Mick | Davies | GBR | 60-64 | Y |
Emilliano | Del Prado | ESP | 60-64 | Y |
Robin | Delve | GBR | 60-64 | Y |
Paul | Dickens | GBR | 60-64 | Y |
Alistair | Dow | GBR | 60-64 | Y |
Martin | Eadon | GBR | 60-64 | Y |
Jesper | Færch | DEN | 60-64 | Y |
David | Garrett | GBR | 60-64 | Y |
Donald | Gray | GBR | 60-64 | Y |
David | Hales | GBR | 60-64 | Y |
Peter | Hall | GBR | 60-64 | Y |
Kiyoshi | Inomata | JPN | 60-64 | Y |
Grant | Johnson | GBR | 60-64 | Y |
Nigel | Jones | GBR | 60-64 | Y |
Jan | Kardasz | GBR | 60-64 | Y |
Peter | Kessen | GER | 60-64 | Y |
Ralf | Kropp | GER | 60-64 | Y |
Alain | Lagrange | FRA | 60-64 | Y |
Stuart | Lockyear | GBR | 60-64 | Y |
Jean | Malot | FRA | 60-64 | Y |
David | Martin | GBR | 60-64 | Y |
Anthony | Matthews | GBR | 60-64 | Y |
Johnny | McCabe | IRL | 60-64 | Y |
Harry | Moore | GBR | 60-64 | Y |
Peter | Murray | GBR | 60-64 | Y |
Tom | Nicholson | GBR | 60-64 | Y |
Alan | Parsons | GBR | 60-64 | Y |
Kevin | Payton | GBR | 60-64 | Y |
Lars | Rietveld | NED | 60-64 | Y |
Philip | Roach | GBR | 60-64 | Y |
Ian | Robson | GBR | 60-64 | Y |
Brendan | Roe | GBR | 60-64 | Y |
Colin | Shearer | GBR | 60-64 | Y |
Steffen | Sørensen | DEN | 60-64 | Y |
Bernard | Tigeot | FRA | 60-64 | Y |
Jeremy | Toy | GBR | 60-64 | Y |
Ron | Veeke | NED | 60-64 | Y |
Paul | Watson | GBR | 60-64 | Y |
Nicholas | Webber | GBR | 60-64 | Y |
Dave | Williams | GBR | 60-64 | Y |
Christopher | Wreghitt | GBR | 60-64 | Y |
Ian | Wright | GBR | 60-64 | Y |
Bill | Young | GBR | 60-64 | Y |
Women aged 35-54
First Name | Last Name | Nationality | Age Category | UCI Code |
Elvita | Branch | LTU | 35-39 | Y |
Laura | Brown | GBR | 35-39 | Y |
Elleke | Claessen | NED | 35-39 | Y |
Tatjana | Dobolina | EST | 35-39 | Y |
Gemma | Felstead | GBR | 35-39 | Y |
Laura | Krans | NED | 35-39 | Y |
Meg | Pugh | GBR | 35-39 | Y |
Sille | Puhu | EST | 35-39 | Y |
Helen | Ralston | GBR | 35-39 | Y |
Katy | Simcock | GBR | 35-39 | Y |
Cindy | Törber | GER | 35-39 | Y |
Gemma | Wilks | GBR | 35-39 | Y |
Jenny | Andrews | GBR | 40-44 | Y |
Lydia | Brookes | GBR | 40-44 | Y |
Rahel | Burkhard | SUI | 40-44 | Y |
Donna | Goodwin | GBR | 40-44 | Y |
Emma | Johnson | GBR | 40-44 | N |
Nikola | Matthews | GBR | 40-44 | Y |
Anna-Sofie | Nørgaard | DEN | 40-44 | Y |
Natascha | Piciga | CAN | 40-44 | Y |
Nicola | Powell | GBR | 40-44 | Y |
Becky | Robertson | GBR | 40-44 | Y |
Kate | Robson | GBR | 40-44 | Y |
Ceris | Styler | GBR | 40-44 | Y |
Lynsey | Whitley | GBR | 40-44 | Y |
Mary | Wilkinson | GBR | 40-44 | Y |
Mette | Andersen | DEN | 45-49 | N |
Melanie | Annable | GBR | 45-49 | Y |
Cindy | Bauwens | BEL | 45-49 | Y |
Tracy | Bremner | GBR | 45-49 | Y |
Celia | Brown | GBR | 45-49 | Y |
Rachel | Drew | NZL | 45-49 | Y |
Kate | Eedy | GBR | 45-49 | Y |
Maria | Fernandez | ESP | 45-49 | Y |
Charlotte | Fisher | GBR | 45-49 | Y |
Sarah | Grimshaw | GBR | 45-49 | Y |
Christina | Gustafson | GBR | 45-49 | Y |
Alana | Heise | CAN | 45-49 | Y |
Karen | Heppenstall | GBR | 45-49 | Y |
Claire | Hughes | GBR | 45-49 | Y |
Maris | Kaarjärv | EST | 45-49 | Y |
Temporelli | Karine | FRA | 45-49 | Y |
Alison | Kinloch | GBR | 45-49 | Y |
Laura | Lawson | GBR | 45-49 | Y |
Ruth | Moll | ESP | 45-49 | Y |
Emma | Payne | GBR | 45-49 | Y |
Virginia | Phillips | GBR | 45-49 | Y |
Caroline | Reuter | SUI | 45-49 | Y |
Maryka | Sennema | GBR | 45-49 | Y |
Donna | Short | GBR | 45-49 | Y |
Lucy | Siddle | GBR | 45-49 | Y |
Deborah | Smith | GBR | 45-49 | Y |
Ruth | Taylor | GBR | 45-49 | Y |
Louise | Wainwright | GBR | 45-49 | Y |
Zoe | Codd | IRL | 50-54 | Y |
Caroline | Harvey | GBR | 50-54 | Y |
Clare | Hoskins | GBR | 50-54 | Y |
Alicia | Lisle | GBR | 50-54 | Y |
Caroline | Mansfield | GBR | 50-54 | Y |
Simone | Neher | GER | 50-54 | Y |
Cordula | Neudörffer | GER | 50-54 | Y |
Joanne | Newstead | GBR | 50-54 | Y |
Helen | Pattinson | GBR | 50-54 | Y |
Emma | Porter | GBR | 50-54 | Y |
Catriona | Ross | GBR | 50-54 | Y |
Isla | Rowntree | GBR | 50-54 | Y |
Marianne | van Leeuwen | NED | 50-54 | Y |
Judith | van Maanen | NED | 50-54 | Y |
Miriam | Whitehurst | GBR | 50-54 | Y |
Suzi | Wise | GBR | 50-54 | Y |
Men aged 50-54
First Name | Last Name | Nationality | Age Category | UCI Code |
Daniel | Alexander | GBR | 50-54 | Y |
Greg | Andrews | GBR | 50-54 | Y |
Christophe | Anjoubault | FRA | 50-54 | Y |
Darren | Atkins | GBR | 50-54 | Y |
Kevin | Barker | GBR | 50-54 | Y |
Russell | Bayliss | GBR | 50-54 | Y |
Dylan | Bexley | GBR | 50-54 | Y |
Jean-Francois | Blais | CAN | 50-54 | Y |
Kev | Brewer | GBR | 50-54 | Y |
Steve | Calland | GBR | 50-54 | Y |
Kevin | Carter | GBR | 50-54 | Y |
Andrew | Collis | GBR | 50-54 | Y |
Steve | Coombs | GBR | 50-54 | Y |
Nick | Craig | GBR | 50-54 | Y |
Phill | Craker | GBR | 50-54 | Y |
Matt | Crouch | GBR | 50-54 | Y |
Stefan | Danowski | GER | 50-54 | Y |
Matt | Davies | USA | 50-54 | Y |
Erik | Dekker | NED | 50-54 | Y |
Daniel | Di Principe | GBR | 50-54 | Y |
Justin | Doherty | IRL | 50-54 | Y |
Craig | Donagher | GBR | 50-54 | Y |
Liam | Drew | NZL | 50-54 | Y |
Adam | Ellis | GBR | 50-54 | Y |
James | Farren | GBR | 50-54 | Y |
Julian | Freeman | GBR | 50-54 | Y |
Derek | Gallacher | GBR | 50-54 | Y |
Adam | Gardner | GBR | 50-54 | Y |
Malcolm | Gray | GBR | 50-54 | Y |
Andrew | Hammond | GBR | 50-54 | Y |
Craig | Hay | GBR | 50-54 | Y |
Dave | Haygarth | GBR | 50-54 | Y |
Jason | Henry | IRL | 50-54 | Y |
Steven | Henshall | GBR | 50-54 | Y |
Joseph | Heywood | GBR | 50-54 | Y |
Martin | Hillier | GBR | 50-54 | Y |
Jeremy | Honor | GBR | 50-54 | Y |
Paul | Hopkins | GBR | 50-54 | Y |
Andy | Hurst | GBR | 50-54 | Y |
Carl | Jackson | GBR | 50-54 | Y |
Richard | John | GBR | 50-54 | Y |
Andy | Johnston | GBR | 50-54 | Y |
Russell | Jones | GBR | 50-54 | Y |
Wayne | Jones | GBR | 50-54 | Y |
Bill | Kay | GBR | 50-54 | Y |
Phil | Kirby | GBR | 50-54 | Y |
Spencer | Laborde | GBR | 50-54 | Y |
Keith | Law | GBR | 50-54 | Y |
Killian | Lomas | GBR | 50-54 | Y |
Andrew | MacEachern | CAN | 50-54 | Y |
Stefan | Macina | GBR | 50-54 | Y |
Neil | Mansfield | GBR | 50-54 | Y |
Jason | Marriott | GBR | 50-54 | Y |
Brian | McCarthy | IRL | 50-54 | Y |
Stuart | Mcghee | GBR | 50-54 | Y |
Glenn | McMenamin | GBR | 50-54 | Y |
Tyrone | Miller | GBR | 50-54 | Y |
Simon | Muir | GBR | 50-54 | Y |
Ian | Munday | GBR | 50-54 | Y |
Jeff | Neilson | CAN | 50-54 | Y |
Brian | Nevin | IRL | 50-54 | Y |
Ian | Newby | GBR | 50-54 | Y |
Hans Van | Nierop | GBR | 50-54 | Y |
Christian | Nightingale | GBR | 50-54 | Y |
Paul | Nutton | GBR | 50-54 | Y |
Phillip | Oliver | GBR | 50-54 | Y |
Martin | Page | GBR | 50-54 | Y |
Andrew | Peace | GBR | 50-54 | Y |
Martin | Peace | GBR | 50-54 | Y |
Timothy | Peters | GBR | 50-54 | Y |
John | Polak | GBR | 50-54 | Y |
Nick | Popham | GBR | 50-54 | Y |
Mark | Preston | GBR | 50-54 | Y |
Sean | Quarmby | GBR | 50-54 | Y |
Keith | Randle | GBR | 50-54 | Y |
Jonathan | Robinson | GBR | 50-54 | Y |
Ian | Russell | GBR | 50-54 | Y |
John | Russell | GBR | 50-54 | Y |
Jerry | Ryan | IRL | 50-54 | Y |
Bruce | Sandell | GBR | 50-54 | Y |
Jens | Schwedler | GER | 50-54 | Y |
Robin | Seymour | IRL | 50-54 | Y |
Greg | Simcock | GBR | 50-54 | Y |
Philip | Simcock | GBR | 50-54 | Y |
Mike | Simpson | GBR | 50-54 | Y |
Danny | Sleeckx | BEL | 50-54 | Y |
Chris | Smith | GBR | 50-54 | Y |
Martin | Smith | GBR | 50-54 | Y |
Jonathon | Snowden | GBR | 50-54 | Y |
Andrew | South | GBR | 50-54 | Y |
Richard | Stiff | GBR | 50-54 | Y |
Gary | Strickland | GBR | 50-54 | Y |
Alex | Tate | GBR | 50-54 | Y |
Chris | Taylor | GBR | 50-54 | Y |
Ian | Taylor | GBR | 50-54 | Y |
Andrew | Turner | GBR | 50-54 | Y |
Anthony | Turner | GBR | 50-54 | Y |
Mark | Van Adrichem | GBR | 50-54 | Y |
Peter | Wellock | GBR | 50-54 | Y |
David | West | GBR | 50-54 | Y |
Anthony | White | GBR | 50-54 | Y |
Andrew | Whiteside | GBR | 50-54 | Y |
Nick | Whitley | GBR | 50-54 | Y |
Arthur | Wilson | GBR | 50-54 | Y |
Paul | Wilson | GBR | 50-54 | Y |
James | Woodbridge | GBR | 50-54 | Y |
Trevor | Woods | IRL | 50-54 | Y |
Daisuke | Yano | JPN | 50-54 | Y |
Alan | Yule | GBR | 50-54 | Y |
Men aged 45-49
First Name | Last Name | Nationality | Age Category | UCI Code |
David | Allen | GBR | 45-49 | Y |
Simon | Askham | GBR | 45-49 | Y |
Paul | Bailey | GBR | 45-49 | Y |
Malcolm | Bain | GBR | 45-49 | Y |
Bill | Bell | GBR | 45-49 | Y |
Tim | Berry | GBR | 45-49 | Y |
Alan | Bingham | IRL | 45-49 | Y |
Ian | Braybrook | GBR | 45-49 | Y |
Simon | Burgess | GBR | 45-49 | Y |
Ed | Burkitt | GBR | 45-49 | Y |
Mark | Calvert | GBR | 45-49 | Y |
Adam | Chamberlin | GBR | 45-49 | Y |
Patrick | Clifford | IRL | 45-49 | Y |
Paul | Colling | GBR | 45-49 | Y |
John | Collins | IRL | 45-49 | Y |
Barry | Convery | IRL | 45-49 | Y |
Wayne | Crombie | GBR | 45-49 | Y |
Damian | Cudmore | GBR | 45-49 | Y |
Glenn | Davey | GBR | 45-49 | Y |
Philip | Deacon | GBR | 45-49 | Y |
Matthew | Denny | GBR | 45-49 | Y |
Simon | Dixey | GBR | 45-49 | Y |
Crispin | Doyle | GBR | 45-49 | Y |
Alex | Elferink | GBR | 45-49 | Y |
Kevin | Fearnshaw | GBR | 45-49 | Y |
Simon | Gibbs | GBR | 45-49 | Y |
Paul | Groombridge | GBR | 45-49 | Y |
Dan | Guest | GBR | 45-49 | Y |
Craig | Gunnell | GBR | 45-49 | Y |
Alan | Gunner | GBR | 45-49 | Y |
Phil | Hersey | GBR | 45-49 | Y |
Matt | Higgins | GBR | 45-49 | Y |
David | Hill | GBR | 45-49 | Y |
Dean | Hitchings | GBR | 45-49 | Y |
Barney | Horne | GBR | 45-49 | Y |
Alan | Horsburgh | GBR | 45-49 | Y |
Will | Hutchins | GBR | 45-49 | Y |
Mike | Jackson | GBR | 45-49 | Y |
Rob | Jebb | GBR | 45-49 | Y |
Paul | Jones | GBR | 45-49 | Y |
Martin | Kennedy | GBR | 45-49 | Y |
Magnus | Krusemann | EST | 45-49 | Y |
Adrian | Lansley | GBR | 45-49 | Y |
jean Francois | Lassalle | FRA | 45-49 | Y |
Paul | Lloyd | GBR | 45-49 | Y |
Ian | Manley | GBR | 45-49 | Y |
Colm | McGarvey | IRL | 45-49 | Y |
Nathan | Miller | GBR | 45-49 | Y |
Richard | Miller | GBR | 45-49 | Y |
Robert | Moore | GBR | 45-49 | Y |
Ed | Moseley | GBR | 45-49 | Y |
Andrew | Mosley | GBR | 45-49 | Y |
Gareth | Muldowney | IRL | 45-49 | Y |
Stu | Nisbett | GBR | 45-49 | Y |
Alan | Nixon | GBR | 45-49 | Y |
James | Norris | GBR | 45-49 | Y |
Paul | Oldham | GBR | 45-49 | Y |
Jason | Painton | GBR | 45-49 | Y |
Michael | Pattinson | GBR | 45-49 | Y |
Mike | Pears | GBR | 45-49 | N |
Vincent | Potter | GBR | 45-49 | Y |
Mark | Powell | GBR | 45-49 | Y |
Marco | Prieto | ESP | 45-49 | Y |
Roger | Prior | GBR | 45-49 | Y |
Ben | Reidy | GBR | 45-49 | Y |
Duncan | Rimmer | GBR | 45-49 | Y |
Iain | Robertson | GBR | 45-49 | Y |
Darren | Rutterford | GBR | 45-49 | Y |
Russell | Short | GBR | 45-49 | Y |
Matt J | Smith | GBR | 45-49 | Y |
Nicholas | Smith | GBR | 45-49 | N |
Gary | Spencer | GBR | 45-49 | Y |
Stuart | Spies | GBR | 45-49 | Y |
Mark | Stanley | GBR | 45-49 | Y |
Simon | Tabiner | GBR | 45-49 | Y |
Andy | Taylor | GBR | 45-49 | Y |
James | Taylor | GBR | 45-49 | Y |
Nick | Taylor | GBR | 45-49 | Y |
Nathan | Thomas | GBR | 45-49 | Y |
James | Thompson | GBR | 45-49 | Y |
James | Tresman | GBR | 45-49 | Y |
Truls | Veslum | NOR | 45-49 | Y |
Mickey | Warbeck | GBR | 45-49 | Y |
Matt | Waters | GBR | 45-49 | Y |
Matthew | Webber | GBR | 45-49 | Y |
Phil | Wilkinson | GBR | 45-49 | Y |
Simon | Wilson | GBR | 45-49 | Y |
Nigel | Wood | GBR | 45-49 | Y |
Steve | Wood | GBR | 45-49 | Y |
Men aged 40-44
First Name | Last Name | Nationality | Age Category | UCI Code |
James | Allaway | GBR | 40-44 | Y |
Daniel | Atkins | GBR | 40-44 | Y |
Jesse | Baines | GBR | 40-44 | Y |
Przemyslaw | Baranowski | POL | 40-44 | Y |
Mike | Brunsdon | GBR | 40-44 | Y |
Chris | Burns | GBR | 40-44 | Y |
Felipe | Cantero Gutierrez | USA | 40-44 | N |
Neil | Catling | GBR | 40-44 | Y |
Valentin | Cosnier | FRA | 40-44 | Y |
Lewis | Craven | GBR | 40-44 | Y |
Dimitri | Demishev | LAT | 40-44 | Y |
Mervyn | Dempsey | GBR | 40-44 | Y |
Nick | Drew | GBR | 40-44 | Y |
David | Earth | GBR | 40-44 | Y |
Scot | Easter | GBR | 40-44 | Y |
Ben | Eedy | GBR | 40-44 | Y |
Paul | Elcock | GBR | 40-44 | Y |
Matt | Ellis | GBR | 40-44 | N |
Tony | Fawcett | GBR | 40-44 | Y |
Matthew | Foreman | GBR | 40-44 | Y |
Javier | Fornies Diaz | ESP | 40-44 | Y |
Gavin | Fowler | GBR | 40-44 | Y |
Bryan | Gaffney | IRL | 40-44 | Y |
Duncan | Godfrey | GBR | 40-44 | Y |
Pavel | Gonda | CZE | 40-44 | Y |
Leon | Goodwin | GBR | 40-44 | Y |
Stuart | Gough | GBR | 40-44 | Y |
Joshua | Gregory | GBR | 40-44 | Y |
Tim | Guy | GBR | 40-44 | Y |
Jonathan | Hare | GBR | 40-44 | Y |
James | Heslop | GBR | 40-44 | Y |
Adam | Hole | GBR | 40-44 | Y |
Graham | Hollidge | GBR | 40-44 | Y |
Bart | Kieres | POL | 40-44 | Y |
Ronan | Killeen | IRL | 40-44 | Y |
Benjamin | Kuchta | GER | 40-44 | Y |
David | Lines | GBR | 40-44 | Y |
John | Lord | IRL | 40-44 | Y |
Ryan | Machin | GBR | 40-44 | Y |
Jorge | Manso | POR | 40-44 | Y |
Ivan | Martinez Aguirre | ESP | 40-44 | Y |
Miguel | Plaza Grediaga | ESP | 40-44 | Y |
Dave | Powell | GBR | 40-44 | Y |
Stuart | Pryce | GBR | 40-44 | Y |
Jorge | Puebla | ESP | 40-44 | Y |
Evan | Ryan | IRL | 40-44 | Y |
Chris | Smith | GBR | 40-44 | Y |
Luke | Smith | GBR | 40-44 | Y |
Nathan | Smith | GBR | 40-44 | Y |
David | Spauls | GBR | 40-44 | Y |
David | Spencer | GBR | 40-44 | Y |
Pavel | Stanek | CZE | 40-44 | Y |
Mike | van Veelen | NED | 40-44 | Y |
Matthew | Wakefield | GBR | 40-44 | Y |
Gareth | Whittall | GBR | 40-44 | Y |
Dave | Wilby | GBR | 40-44 | Y |
Nicholas | Wood | GBR | 40-44 | Y |
Oliver | Yates | GBR | 40-44 | Y |
Men aged 35-39
First Name | Last Name | Nationality | Age Category | UCI Code |
Nick | Blight | GBR | 35-39 | Y |
Graham | Briggs | GBR | 35-39 | Y |
Adam | Cooke | GBR | 35-39 | Y |
Tom | Davids | NED | 35-39 | Y |
Bas | De Bruin | NED | 35-39 | Y |
Neil | Dunn | GBR | 35-39 | Y |
Kenny | Geluykens | BEL | 35-39 | Y |
Sandro | Kessler | SUI | 35-39 | Y |
Glenn | Kinning | IRL | 35-39 | Y |
Gary | Macdonald | GBR | 35-39 | Y |
Richard | Maes | IRL | 35-39 | Y |
Grant | Martin | GBR | 35-39 | Y |
Nicky | Morris | GBR | 35-39 | Y |
Paul | Morris | GBR | 35-39 | Y |
Karl | Norfolk | GBR | 35-39 | Y |
Phillip | Pearce | GBR | 35-39 | Y |
Gary | Price | GBR | 35-39 | Y |
Phillip | Sanderson | GBR | 35-39 | Y |
Trevor | Schofield | GBR | 35-39 | Y |
Benjamin | Spashett | GBR | 35-39 | Y |
Nathan | Wilson | GBR | 35-39 | Y |
Karl | Wooffindin | GBR | 35-39 | Y |
Please note if you are listed as UCI Verified – N – you must login to your Rider HQ account and add your UCI ID.
For GBR Riders please note this is not the same as your British Cycling membership number. Racing Licences are available by contacting British Cycling directly.
The number required is the 11 digit UCI ID Number at the top of your licence.
A Racing Licence is compulsory for participation at the World Championships.
Any riders shaded in Amber should email us now as further information is required.
Riders marked ‘W’ with strikethrough indicate withdrawal after the entry closing date.
Please note the entry list will not update until we have checked any revisions. The date the entry list is produced/updated is noted at the top of the sheet.
If your name is not on this list and you have not paid then you currently are not entered into the UCI World Masters. Please re-submit an entry and email us at info@worldmasterscx.co.uk